Air Conditioners, Floor Standing AC
Pel 4 Ton Floor Standing AC PFSAC-48K Bold
- R22 Refrigerant
- 2 Row
- Hydrophilic Fins
- Sanyo Compressor
- Gold Fin
- 3 Phase
- 48000 BTU
- Heat & Cool
- Official Warranty By Pel
Brand:Pel
₨0.00
Pel 4 Ton Floor Standing Air Conditioner PFSAC 48K Bold
Brand | PEL | ||||
Supplier Model Name | CF-140A6A-E**AF2A (Panel # 41) | ||||
PEL Model Name | 48K BOLD | ||||
Category | On/Off – Fixed Speed Floor Standing/ Cabinet Air Conditioner | ||||
Function | Heat & Cool | ||||
Capacity | 48K Bold | ||||
Climatic Type | T1 | ||||
Additional Feature | |||||
Picture | |||||
Rated Capacity | Cooling | W |
|
||
Heating | W | 15000+2500 | |||
Rated Power Consumption | Cooling | W | 4650 | ||
Heating | W | 5000+2500 | |||
Rated Running Current | Cooling | W | 8 | ||
Heating | W | 8.5+11.4 | |||
Max. Input Power | W | 9500 | |||
Max. Input Current | A | 26 | |||
EER Cooling | W/W | 3.01 | |||
COP Heating | W/W | 3 | |||
SEER | |||||
Power Supply Source | V/Ph/Hz | 380V/50Hz/3PH | |||
Refrigerant | R22 | ||||
Refrigerant Charged | g | 2800 | |||
Max. Discharge Pressure | MPa | 4 | |||
Max. Suction Pressure | MPa | 1.2 | |||
Air Flow Volume | m3/h | 1900 | |||
Indoor Noise Level | dB | 57 | |||
Outdoor Noise Level | dB | 67 | |||
Indoor Unit Weight (Net Weight/ Gross Weight) | Kg | 59/75 | |||
Outdoor Unit Weight (Net Weight/ Gross Weight) | Kg | 95/108 | |||
Evaporator | Multi-Bend | Nos. | |||
Rows | Nos. | 2 | |||
Tube Pitch x Row Pitch | mm | 25*22 | |||
Inlet & Outlet Distributor | |||||
Tube | Material | ||||
Length | mm | 480 | |||
Diameter ? Thickness | mm | ?9.52/Internal thread tube | |||
Quantity | Nos. | 36 | |||
Fin | Material | ||||
Fin Type | open window fin | ||||
Thickness | mm | ||||
Fin Spacing | mm | 1.42 | |||
Fins Per Inch | Nos. | ||||
Length x Height x Width | mm | 480*900*44 | |||
Fan System | Fan | Type | |||
Material | |||||
Diameter ? Length | mm | ?380?180 | |||
Fan Motor | Model | YDK?100-10B 1 | |||
Type | AC/DC | ||||
Insulation Grade | |||||
Capacitor | ?F | 6?F/500V | |||
Rated Current | A | ||||
Rated Input Power | W | 277 | |||
Rated Output Power | W | ||||
Motor Speed (H/M/L) | rpm | High 480?20rpm Med 400?25rpm Low 300?30rpm |
|||
Air Circulation | m3/h | 1900 | |||
Dimensions | Unit Dimension (WxDxH) |
mm | 600?313?1868 | ||
Packing Dimension (WxDxH) |
mm | 2085?750?520 | |||
Condensate Drainage Pipe (O.D? L) | mm | ||||
Connecting pipe | Material | ||||
Length | m | ||||
Liquid tube Diameter ? Thickness | mm | ?9.52 | |||
Gas? tube Diameter ? Thickness | mm | ?19.05 | |||
Stop Valve | Liquid Valve | ||||
Gas Valve | |||||
Connecting wires | Quantity | Nos. | |||
Length ? Specs | m | ||||
Compressor Parameter | Model | ATE590SC3Q9JK | |||
Drive Mode | AC/DC | ||||
Type | Rotary | ||||
Brand | HIGHLY | ||||
Capacity | W | 14850 | |||
Input | W | 4950 | |||
Rated Current (RLA) | A | 8.7 | |||
Locked Rotor Amp (LRA) | A | 65 | |||
Thermal protector | Internal | ||||
Capacitor | uF | – | |||
Refrigerant oil | ml | 68HES-H/1600ml | |||
Fan System | Fan | Type | |||
Material | |||||
Vane Number | |||||
Diameter ? Length | mm | ?496?143 | |||
Fan Motor | Model | YDK-60-6B 9 | |||
Quantity | Nos. | ||||
Type | AC/DC | ||||
Insulation Grade | |||||
Capacitor | ?F | 4 | |||
Rated Current | A | ||||
Rated Input Power | W | 135 | |||
Rated Output Power | W | ||||
Motor Speed (H/M/L) | rpm | 900?20 | |||
Air Circulation | m3/h | ||||
Condenser | Rows | Nos. | 2 | ||
Tube Pitch x Row Pitch | mm | 21*18.19 | |||
Inlet & Outlet Distributor | |||||
Bended or Flat | |||||
Tube | Material | ||||
Length | mm | 900 | |||
Diameter ? Thickness | mm | ?7?0.25+0.18/Internal thread tube | |||
Quantity | Nos. | 56 | |||
Fin | Material | ||||
Fin Type | open window fin(arc-shaped) | ||||
Thickness | mm | ||||
Fin Spacing | mm | 1.6 | |||
Fins Per Inch | Nos. | ||||
Throttling Gear | |||||
Length x Height x Width | mm | 900*1200*18.19 894*1200*18.19 |
|||
Capillary | Material | ||||
Capillary Specification for Cooling | mm | ||||
Dimensions | Unit Dimension (WxDxH) |
mm | 970?345?1237 | ||
Packing Dimension (WxDxH) |
mm | 1125?485?1385 | |||
SKU: AC21377
Categories: Air Conditioners, Floor Standing AC
Air Conditioners | |
---|---|
Shop By Brands | |
Shop By Tons |
Brand
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Pel 4 Ton Floor Standing AC PFSAC-48K Bold” Cancel reply
Related products
-
1.5 Ton Air Conditioner, T3 Compressor, Air Conditioners, Wall Mount Split AC
Daikin 1.5 Ton Non-Inverter Split AC – FT20JXV1P
1.5 Ton Air Conditioner, T3 Compressor, Air Conditioners, Wall Mount Split ACDaikin 1.5 Ton Non-Inverter Split AC – FT20JXV1P
0 out of 5(0)- Official Dealer of Daikin Pakistan
- Cool Only
- Non-Inverter
- R-22 Refrigerant
- Official Warranty By Daikin Pakistan
- 3 Year Compressor & 2 Year Parts Warranty
- Made in Malaysia
SKU: n/a -
2 Ton Air Conditioner, Gree Air Conditioners, Air Conditioners, Full DC Inverter AC, Floor Standing AC
Gree 2 Ton Inverter Floor Standing AC GF-24ISH ISHINE
2 Ton Air Conditioner, Gree Air Conditioners, Air Conditioners, Full DC Inverter AC, Floor Standing ACGree 2 Ton Inverter Floor Standing AC GF-24ISH ISHINE
0 out of 5(0)- Vertical Cross Flow Fan with Even Air Supply
- Wi-Fi Enabled
- Sensitive Touch Buttons
- Even Thermal Field with Heating from Bottom to Top
- State-of-the-Art Chip Module
- Generation-10 Inverter
- Ultra Low Frequency Technology
- Intelligent Defrosting Monitor
- Wide Angle Air Swing
- Fireproof Design
- U Shape Evaporator
- Artistic Column Appearance
- Diamond Style Base
- High Density Antibacterial Filter
SKU: 24ish -
2 Ton Air Conditioner, Haier Air Conditioners, Air Conditioners, Floor Standing AC
Haier 2 Ton Non-Inverter Floor Standing AC HPU24CEO3
2 Ton Air Conditioner, Haier Air Conditioners, Air Conditioners, Floor Standing ACHaier 2 Ton Non-Inverter Floor Standing AC HPU24CEO3
Rated 5.00 out of 5(3)- Free Kit & Installation By Haier
- 24000 BTU
- 100% Copper
- 15m Long Throw
- 3D Airflow
- R410 Refrigerant
- Official Warranty
SKU: n/a -
Haier Air Conditioners, Air Conditioners, Floor Standing AC
Haier 4 Ton Inverter Floor Standing AC Heat and Cool | HPU-48E/DC
Haier Air Conditioners, Air Conditioners, Floor Standing ACHaier 4 Ton Inverter Floor Standing AC Heat and Cool | HPU-48E/DC
0 out of 5(0)- R410 Refrigerant
- Heat and Cool Only Model
- 15m Long Distance Air Throw
- Consealed LED Display
- 48000 BTU
- Long Vertical Airflow
- Official Warranty
SKU: n/a -
1 Ton Air Conditioner, Air Conditioners, Wall Mount Split AC
Dawlance 1 Ton Sprinter Inverter AC | Sprinter 15
1 Ton Air Conditioner, Air Conditioners, Wall Mount Split ACDawlance 1 Ton Sprinter Inverter AC | Sprinter 15
0 out of 5(0)Features:
- Heat & Cool Function
- Fire Proof Control Box
- Refrigerant Leakage Detection
- Wide Voltage Range
- Annual Saving of PKR 30,000
- Official Warranty
SKU: sprinter15
There are no reviews yet.