| Power supply | 220 – 240V 50 / 60Hz | |||
| Fan level adjustment | Max Medium Low | Medium | Low | |
| Rated power (W) | 49 | 32 | 23 | |
| Fan level (m3 / hour) | 180 | 120 | 60 | |
| Noise (db) | 44 | 35 | 24 | |
| Applicable floor area | 21m2 | |||
| Dust correcting method | Mechanical purification | |||
| Protective devices | Current fuse | Turning off when abnormal current (2.5A) flows | ||
| Thermal Fuse | Turning off when abnormal thermal (86°C) flows | |||
| Indication lamp | Operation mode | Fan Speed Indicator (Low, Medium, Max), Plasmacluster ion ON/OFF | ||
| Control panel | Power ON/OFF, Plasmacluster ON/OFF MODE | |||
| Dimension (mm) | 356 (W) x 180 (D) x 510 (H) | |||
| Weight | 5 kg | |||
| Cord length | 2 m | |||
| Installation | Free standing | |||
| Accessories | Instruction manual, Filter | |||
| Replace the filter | Filter: about 2 years after opening | |||
| Option | Replace filter FZ-Y30SFE | |||
Air Purifier, Home & Kitchen
Sharp FU-Y30 Air Purifier
Availability:
Out of stock
Plasmacluster Air Purifiers
? Recommended Room Size 21m2 (226 Sq Feet)
??High-Speed Dust Collection
??All-in-one Dust Collection and Deodorizing Filter
??Clean Sign Indicator
??Quiet Operation
₨49,000.00
Out of stock
Brand:Sharp
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Sharp FU-Y30 Air Purifier” Cancel reply
Related products
-
Home & Kitchen, Chopper
Westpoint WF-497 Chopper
0 out of 5(0)- Powerful Silent Running Motor
- High-Grade Stainless Steel Blades
- Multi-Purpose for Chopping, Slicing, Shredding, etc.
- Citrus Juicer and Dough Kneading function
- See-through Premium Quality Plastic Jar
- Easy to Use and Clean
- 500 Watts 220 – 240V – 50/60Hz
SKU: n/a







There are no reviews yet.