


| SPECIFICATION | 12K FIT Black |
|---|---|
| Rated Capacity – Cooling | 3520(1020-3860) W |
| Rated Running Current – Cooling | 5.1(1.4-6.8) A |
| Maximum Current | 6.8/6.9 |
| Rated Power Cooling | 1154(320-1700) W |
| Maximum Power | 1700/1430 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/630 Gas |
| Air Flow Volume | 550 m3/h |
| Outdoor Noise level | 40/52 dB(A) |
| Indoor unit weight (Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 25 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 777×250×201 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 754×300×552 mm |









There are no reviews yet.