3-in-1 Functions (Juicer/Blender/Mill). Full Metal Stainless Steel Spinner. Titanium Saber Cutter. Self-Ventilating Inner Cap. Built-In Circuit Breaker. Clear Glass Container.
Get the best price on Panasonic Juicer Blender MJM-176 only at Pakref.com
No products in the cart.
₨53,000.00
Buy Panasonic Juicer Blender Grinder Made in Malaysia MJM-176 at the best price in Pakistan with 1 year official warranty.
3-in-1 Functions (Juicer/Blender/Mill). Full Metal Stainless Steel Spinner. Titanium Saber Cutter. Self-Ventilating Inner Cap. Built-In Circuit Breaker. Clear Glass Container.
Get the best price on Panasonic Juicer Blender MJM-176 only at Pakref.com

| General | Power Consumption | 210 – 230 W | |
|---|---|---|---|
| Spinner Material | Stainless Steel Spinner (Titanium Coated Cutter) | ||
| Blender | Blender Capacity | 1.0 L | |
| Jug Material | Glass | ||
| Detachable Base | Yes | ||
| Cutter Material | Titanium Coated Cutter | ||
| Base | Dry | ||
| Capacity | 50 g | ||
| Material | Glass | ||
| Cutter Material | Titanium Coated Cutter | ||
| Power Control | 2 Speed + Pulse | ||
| Switch Type | Piano | ||
| Juicer | Yes | ||
| Blender Safety Lock | Yes | ||
| Circuit Breaker | Yes | ||
| Color | White | ||
| Cleaning Brush + Water Compartment | Yes | ||
| Dimension (H X W X D) | Using Juicer | 323 x 288 x 212 (mm) | |
| Using Blender | 382 x 288 x 171 (mm) | ||
| Using Dry Mill | 264 x 288 x 171 (mm) | ||
| Weight | Using Juicer | 3.2 (kg) | |
| Using Blender | 3.5 (kg) | ||
| Using Dry Mill | 2.7 (kg) | ||
| NOTE | Design and specifications are subject to change without notice. | ||
| Shop By Brands |
|---|
Powerful enough for cutting meat, fruit, vegetable
Compact and ergonomic design
Stainless steel blades for powerful and reliable results
Simply stack and press to chop
Durable large glass bowl with capacity 1 000 ml
Power: 230 W

There are no reviews yet.