Haier 4 Ton Inverter Ceiling Cassette AC 48E/DC
Buy Haier 4 Ton Inverter Ceiling Cassette AC at the best price in Pakistan with official warranty directly from pakref.com. Prices are inclusive of GST.
| Capacity | | | |
| Cooling (kBtu/h): | 9.5~47.7 |
| Cooling (Kw): | 2.8~14 |
| Heating (Btu/h): | 10.9~54.6 |
| Heating (kW ): | 3.2~16 |
| Electrical Parameters1 | | | |
| Power supply (Ph V Hz): | 1/220~230/50/60 |
| Performance | | | |
| Air flow (H) (m3/h): | 700~1800 |
| Sound pressure level?H/M/L) [dB(A)]: | 32/30/29 |
| Sound power level?H/M/L) [dB(A)]: | 46/44/43 |
| Installation | | | |
| External dimensions(W D H) (mm): | 570/570/260 |
| Shipping dimensions(W D H) (mm): | 718/680/380 |
| Net/Shipping weight(kg): | 17/22 |
| Refrigerant liquid pipe (mm): | 6.35 |
| Refrigerant gas pipe (mm): | 9.52 |
| Controller | | | |
| Wired(S-standard): | YR-E17(S) |
| Infrared(O-optional,S-standard): | YR-HD(O) |
| Panel | | | |
| Model Name: | PB-700IB |
| External dimensions(W/D/H) (mm): | 700/700/60 |
| Shipping dimensions(W/D/H) (mm): | 740/740/115 |
| Net/Shipping weight (kg): | 2.8/4.5 |
There are no reviews yet.