
PEL InverterOn FIT Chrome Air Conditioner 2 Ton
| SPECIFICATION | 24K FIT Chrome |
|---|---|
| Rated Capacity – Cooling | 6450(2800 – 7000) W |
| Rated Running Current – Cooling | 8.5(3.4-11.4) A |
| Maximum Current | 13.5 A |
| Rated Power Cooling | 2000(730-2600) W |
| Maximum Power | 2850 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Indoor unit weight (Net ) | 16 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1100×330×233 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
| Compressor Warranty | 10 Years |
|---|---|
| PCB Kit Warranty | 02 Years |
| Parts Warranty | 1 Year |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 3000 |
| Dismantling Charges in case of previous AC | 1300 |
| Extra Copper Pipe (RFT) | 350 |
| PVC Drain Pipe (RFT) | 60 |
| Simple Grooving without Pipe Concealing (RFT) | 50 |
| Iron Frame Charges (Powder Coated) | 950 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 240 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 200 Per RFT (R410a) 450 Per RFT |







There are no reviews yet.