Delonghi Airpurifier AC75 Price in Pakistan
AC 75. | AC 100. | AC 230. | |
---|---|---|---|
Suitable for rooms up to | 25 m². | 40 m². | 80 m². |
Air circulation max. | 140 m³/h. | 130 m³/h. | 255 m³/h. |
Air quality system. | ✓ | ||
Filter systems. | 3 levels. | 3 levels. | 5 levels. |
Gas and odour sensor. | – | – | ✓ |
Auto function. | – | – | ✓ |
Timer. | 1.3 hours. | 1, 2, 4 or 8 hours. | 1, 2, 4 or 8 hours. |
Noise level in dB(A). | 30-40 | 33-44. | 36 – 50. |
Power consumption: | 35 W. | 40 W. | 80 W. |
Categories: Air Purifier, Home & Kitchen
There are no reviews yet.