Hitachi Air Purifier Price in Pakistan
Buy Hitachi Air Purifier Made in Japan at the best price in Pakistan with nationwide shipping and cash on delivery services at Pakref.com
Body Color | White | |||
---|---|---|---|---|
Power Supply | AC220-240V 50-60Hz | |||
Applicable Floor Space (m2)* | 33 | |||
Humidifying Capacity (mL/h)* | Approx. 520 | |||
Tank Capacity (L) | Approx. 2.5 | |||
Mode & Course | Air Purify, Humidify, Skin Moist, Pollen, Strong Deodorization, ECO | |||
PM 2.5 | ||||
Inverter Control | ||||
ECO Mode | Efficiency vs Silent mode (%) : 36 | |||
Removable Odors | Pet, Tobacco, Cooking, Toilet, Sewage outlet | |||
Suppressible Substances | Mold, Cedar pollen, Dead house dust mites | |||
Air Flow Rate | ||||
Air Flow | Clean air mode (m 3/min) (Max, High, Medium, Silent) : 5, 4.3, 2.9, 0.9 | |||
Clean air & humidifying (m3 /min) (Max, High, Medium, Silent) : 4, 3, 2.5, 0.8 | ||||
Power | Clean air mode (W) (Max, High, Medium, Silent) : 50, 32, 14, 4 | |||
Consumption | Clean air & humidifying (W) (Max, High, Medium, Silent) : 40, 28, 14, 5 | |||
Sound | Clean air mode (dB) (Max, High, Medium, Silent) : 50, 46, 40, 15 | |||
Clean air & humidifying (dB) (Max, High, Medium, Silent) : 50, 46, 40, 15 | ||||
Filter Type (Approx. Filter life) | Washable Pre filter | |||
Allergen-free Catechin Deodorizing HEPA Filter (2 years* ) | ||||
Humidifying Filter (36 months*4) | ||||
Remote Control | ||||
Off Timer | (4 hours) | |||
Sensors | Odor, Humidity | |||
Power cord (m) | 1.8 | |||
Dimensions (HxWxD) (mm) | 537×430×242 | |||
Weight (kg) | 8.5 |
- *1
- Applicable floor space for operating the unit at max. air flow rate (JEM1467; The Japan Electrical Manufacturers’ Association)
- *2
- Measurement conditions: 20℃, 30% humidify (JEM 1426)
- *3
- In accordance with the JEM 1467 standard. In a test of dust collecting and deodorizing capacity with 5 cigarettes smoked per day, the period of time after which air purifying took twice as long as the initial time, and the odor removal rate became
- *4
- In a test performed with humidifying operation of 8 hours a day and washing with tap water once a month, the periods of time after which level of humidification became half the initial level.
- *3,4
- Since there are theoretical values, under actual conditions of use, replacement may be required after a shorter period of time.
- ◎
- Specifications and designs are subject to change without notice.
- ◎
- Color tone of actual products may differ from those shown on the website.
There are no reviews yet.