Pel 1100 Fridge Price in Pakistan
| Pel Sinlge Door Fridge Bedroom Size PRLP-1100 | PRLP 1100 |
|---|---|
| Total | 109 Liters / 4 Cubic Feet |
| INTERNAL CAPACITY | |
| Freezer | – |
| Refrigerator | 109 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 100 Watt |
| Current Consumption | 0.75 Ampere |
| Start Rating (Cooling) | 4 Star |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Humidity Controller | – |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Child Lock with Key | Available |
| Shelves Type | Wire Type |
| Condenser (Ins.) | Natural Draft |
| DIMENSIONS | |
| Height | 802 mm |
| Width | 490 mm |
| Depth | 430 mm |
| WEIGHT | |
| Net Weight | 27 kg |
| Gross Weight | 30 kg |
Pel PRGD-2200 Glass Door Fridge | 7 Cft
Dawlance 9191WB Avante+ GD Inverter | 14 CFT
Dawlance 9178WB Chrome Copper Fridge 12 CFT
Dawlance DFD-900 French Door Refrigerator
Dawlance 9101 Single Door Fridge White 4 CFT
Dawlance 91999 WB Chrome Hairline Black 20 Cubic Feet
Dawlance 9191WB Chrome Copper 14 CFT




There are no reviews yet.